Price List
Victory leisure home pricing
Every Victory leisure home has been professionally designed and expertly constructed to provide an outstanding leisure experience, at the location of your choice.
Materials of the highest quality are used, and all fixtures and fittings have been chosen for both looks and durability. That's why we can offer our unique two-year warranty.
In fair comparison, Victory leisure homes represent simply outstanding value, and we offer a style and model to match every taste and budget.
Recommended Retail Price List.
Effective from 6th April 2013
This price list supercedes all previous price lists. Whilst every effort will be made to maintain these prices, the manufacturer reserves the right to alter any price and specification at anytime in the light of changing conditions, however they may be caused. The effective price will be that which is in force at the time of delivery.
VAT is payable at the standard rate (currently 20%) on all removable contents and 5% (EN1647 only) on everything else. Please be aware that additional charges will apply for delivery, commissioning,siting etc. and will be levied by your supplying dealer or park operator. For full details, please consult your supplier.
| Range | Model | Beds | Spec | Net | VAT 5% | VAT 20% | Total RRP |
|---|---|---|---|---|---|---|---|
| Springwood | 28 x 12 | 2 | EN1647 | £22,950.00 | £877.84 | £1078.65 | £24,906.49 |
| Springwood | 32 x 12 | 2 | EN1647 | £23,975.00 | £914.29 | £1137.85 | £26,027.14 |
| Springwood | 35 x 12 | 2 | EN1647 | £24,950.00 | £948.10 | £1197.60 | £27,095.70 |
| Springwood | 35 x 12 | 3 | EN1647 | £25,450.00 | £961.88 | £1242.47 | £27,654.35 |
| Springwood | 37 x 12 | 3 | EN1647 | £26,750.00 | £1,010.88 | £1306.47 | £29,067.35 |
| Gainford | 36 x 12 | 2 | EN1647 | £26,150.00 | £997.75 | £1,238.99 | £28,386.74 |
| Gainford | 38 x 12 | 2 | EN1647 | TBA | TBA | TBA | TBA |
| Gainford | 39 x 12 | 3 | EN1647 | TBA | TBA | TBA | TBA |
| Westlake | 36 x 12 | 2 | EN1647 | £26,850.00 | £1,022.99 | £1278.06 | £29,151.05 |
| Westlake | 37 x 12 | 3 | EN1647 | £28,700.00 | £1,092.32 | £1370.71 | £31,163.03 |
| Westlake | 38 x 12 | 2 | EN1647 | £28,700.00 | £1,098.49 | £1346.03 | £31,144.52 |
| Woodland | 32 x 12 | 2 | EN1647 | £28,925.00 | £1,046.94 | £1597.24 | £31,569.18 |
| Woodland | 36 x 12 | 2 | EN1647 | £30,265.00 | £1,108.30 | £1619.78 | £32,993.08 |
| Woodland | 38 x 12 | 3 | EN1647 | £31,950.00 | £1,181.19 | £1665.23 | £34,796.42 |
| Woodland | 39 x 12 | 2 | EN1647 | £31,950.00 | £1,187.58 | £1639.67 | £34,777.25 |
| Woodland Vue | 32 x 12 | 2 | EN1647 | £29,625.00 | £1,077.76 | £1613.97 | £32,316.73 |
| Woodland Vue | 36 x 12 | 2 | EN1647 | £30,965.00 | £1,140.13 | £1632.47 | £33,737.60 |
| Woodland Vue | 38 x 12 | 3 | EN1647 | £32,650.00 | £1,205.76 | £1706.94 | £35,562.70 |
| Woodland Vue | 39 x 12 | 2 | EN1647 | £32,650.00 | £1,213.93 | £1674.29 | £35,538.22 |
| Avalon Leisure Lodge | 40 x 12.5 | 2 | EN1647 | £43,700.00 | £1,667.16 | £2071.38 | £47,438.54 |
| Avalon Leisure Lodge | 41 x 13 | 2 | BS3632 | £49,750.00 | £2241.74 | £51,991.74 | |
| Evron Lodge | 40 x 16 | 2 | EN1647 | £63,900.00 | £2,587.63 | £2429.48 | £68,917.11 |
| Evron Lodge | 40 x 16 | 3 | EN1647 | £64,850.00 | £2,592.70 | £2599.19 | £70,041.89 |
| Evron Lodge | 40 x 20 | 2 | EN1647 | £66,550.00 | £2,750.18 | £2309.29 | £71,609.47 |
| Evron Lodge | 41 x 20 | 3 | EN1647 | £67,250.00 | £2,738.08 | £2497.67 | £72,485.75 |
| Evron Lodge | 46 x 20 | 4 | EN1647 | £74,500.00 | £3,039.60 | £2741.60 | £80,281.20 |
| Versailles Lodge | 40 x 16 | 2 | BS3632 | £71,950.00 | £2842.03 | £74,792.03 | |
| Versailles Lodge | 40 x 16 | 3 | BS3632 | £73,950.00 | £3039.35 | £76,989.35 | |
| Versailles Lodge | 36 x 20 | 2 | BS3632 | £71,750.00 | £2742.29 | £74,492.29 | |
| Versailles Lodge | 40 x 20 | 2 | BS3632 | £74,950.00 | £2693.70 | £77,643.70 | |
| Versailles Lodge | 41 x 20 | 3 | BS3632 | £77,500.00 | £2940.35 | £80,440.35 | |
| Holiday Home & Leisure Lodge Optional Extras | |||||||
| UPVC double glazed windows & door(s) | £1,000.00 | £50.00 | £1,050.00 | ||||
| Gas combi boiler central heating | £1,800.00 | £90.00 | £1,890.00 | ||||
| Front door option (Gainford & Westlake) | £213.00 | £10.65 | £223.65 | ||||
| Fusion galvanised chassis(not Gainford) | £300.00 | £15.00 | £315.00 | ||||
| Pre galvanised chassis (Gainford) | £230.00 | £11.50 | £241.50 | ||||
| Environmental colours (cladding, windows & door(s)) | £295.00 | £14.75 | £309.75 | ||||
| Lodge Optional Extras | |||||||
| Evron to full BS3632 specification | £1,800.00 | £1,800.00 | |||||
| If you choose the option to upgrade to BS3632, then the 5% VAT shown against the Evron will not be levied | |||||||
| Canexel external cladding (various colours) | £1,800.00 | £1,800.00 | |||||
| Timber external cladding | £2,000.00 | £2,000.00 | |||||
| Window & gutter etc colour to complement cladding | £550.00 | £550.00 | |||||
| Galvanised NGPH chassis | £2,000.00 | £2,000.00 | |||||
| Roof fitted Velux skylight | £1,225.00 | £1,225.00 | |||||
| Free standing washing machine | £325.00 | £65.00 | £390.00 | ||||
| Integrated washing machine | £660.00 | £132.00 | £792.00 | ||||
| Lodge Optional Extra Entertainment Packs | |||||||
| Entertainment Pack includes - wall mounted TV, Blu-ray DVD with ipod dock and surround sound in the lounge. Wall mounted TV in all bedrooms inc signal booster | 2 bedroom | £2,675.00 | £535.00 | £3,210.00 | |||
| 3 bedroom | £3,100.00 | £620.00 | £3,720.00 | ||||
| 4 bedroom | £3,525.00 | £705.00 | £4,230.00 | ||||



