Price List
Victory leisure home pricing
Every Victory leisure home has been professionally designed and expertly constructed to provide an outstanding leisure experience, at the location of your choice.
Materials of the highest quality are used, and all fixtures and fittings have been chosen for both looks and durability. That's why we can offer our unique two-year warranty.
In fair comparison, Victory leisure homes represent simply outstanding value, and we offer a style and model to match every taste and budget.
This price list supercedes all previous price lists. Whilst every effort will be made to maintain these prices, the manufacturer reserves the right to alter any price and specification at anytime in the light of changing conditions, however they may be caused. The effective price will be that which is in force at the time of delivery. VAT is payable at the standard rate (currently 20%) on all removable contents. Please be aware that additional charges will apply for delivery, commissioning, siting etc. and will be levied by your supplying dealer or park operator. For full details, please consult your supplier.
Leisure Homes
Recommended Retail Price List
| Ex factory | VAT | Ex Factory (inc VAT) | |
|---|---|---|---|
| Sandford | |||
| 28 x 12 2 bedrooms | £21833 | £810.64 | £22643.64 |
| 32 x 12 2 bedrooms | £22923 | £900.25 | £23823.25 |
| 32 x 12 3 bedrooms | £24102 | £958.44 | £25060.44 |
| 35 x 12 2 bedrooms | £24768 | £1050.63 | £25818.63 |
| 35 x 12 3 bedrooms | £26032 | £1122.66 | £27154.66 |
| 38 x 12 2 bedrooms | £26147 | £1050.93 | £27197.93 |
| 40 x 12 3 bedrooms (centre lounge) | £27995 | £1163.00 | £29158.00 |
| Woodland | |||
| 32 x 12 2 bedrooms | £28047 | £1342.08 | £29389.08 |
| 36 x 12 2 bedrooms | £29382 | £1438.92 | £30820.92 |
| 38 x 12 2 bedrooms | £30684 | £1502.69 | £32186.69 |
| 38 x 12 3 bedrooms | £31031 | £1545.03 | £32576.03 |
| Woodland Vue | |||
| 32 x 12 2 bedrooms | £29057 | £1480.74 | £30537.74 |
| 36 x 12 2 bedrooms | £30354 | £1583.26 | £31937.26 |
| 38 x 12 2 bedrooms | £31639 | £1649.08 | £33288.08 |
| 38 x 12 3 bedrooms | £31986 | £1696.06 | £33682.06 |
| Leisure Lodges | |||
| Saffron 39 x 12.5 2 bedrooms | £41710 | £1893.76 | £43603.76 |
| Versailles 40 x 14 2 bedrooms | £59259 | £2011.37 | £61270.37 |
| Optional Extras - fitted at time of production only | Ex Factory VAT Zero Rated |
|---|---|
| Gas Combi Boiler Central Heating | £1750 |
| UPVC Double Glazed Windows and Door(s) | £985 |
| Environmental Colours (aluminium cladding, windows & door(s)) | £285 |
| Fusion Galvanised Chassis | £290 |
| NGPH Galvanised Chassis (Versailles) | £750 |
Additional optional extras for leisure homes are available and the most popular are shown below. As the specification varies by model & range, please ask your supplier for full details and quotation.
- Microwave (for all Sandford models only)
- TV co-ax & power socket ( for any bedroom if not standard fitting)
- Aerial signal booster (recommended if additional co-ax point required)
- Electric bedroom & bathroom heaters (for all models if required)
- Full electric specification
- Choice of exterior cladding, including PVC-ue, Vinyl, Canexel or log-effect timber
- Window colour to complement cladding choice
- Triple glazed windows & door(s) for some models
- Washing machine / Washer- tumble drier (Versailles only)
Versailles Lodges (BS3632 standard)
| Ex factory | VAT | Ex Factory (inc VAT) | |
|---|---|---|---|
| 40 x 16 2 bedrooms | £68476 | £2158.77 | £70634.77 |
| 40 x 16 3 bedrooms | £70426 | £2305.82 | £72731.82 |
| 40 x 20 2 bedrooms | £71815 | £2210.68 | £74025.68 |
| 40 x 20 3 bedrooms | £73299 | £2399.88 | £75698.88 |
| Optional Extras - fitted at time of production only | Ex factory | VAT | Ex Factory (inc VAT) |
|---|---|---|---|
| Timber External Cladding | £1508 | £1508.00 | |
| Canexel External Cladding | £1726 | £1726.00 | |
| Windows, gutters etc - colour to complement exterior cladding | £470 | £470.00 | |
| Fully Galvanised NGPH Chassis all models | £1903 | £1903.00 | |
| Integrated Washing Machine | £640 | £120.00 | £768.00 |
| Integrated Washing Machine / Tumble Drier | £735 | £147.00 | £882.00 |
| Freestanding Washing Machine for Utility Room | £312 | £62.40 | £374.40 |
| Entertainment Packs Wall mounted TV / Blu-ray DVD / ipod dock / surround sound in lounge and wall mounted TV in each bedroom |
|||
| 2 Bedroom Model | £2595 | £519.00 | £3114.00 |
| 3 Bedroom Model | £2987 | £597.40 | £3584.40 |



