Victory leisure home pricing
Every Victory leisure home has been professionally designed and expertly constructed to provide an outstanding leisure experience, at the location of your choice.
Materials of the highest quality are used, and all fixtures and fittings have been chosen for both looks and durability. That’s why we can offer our unique two-year warranty.
In fair comparison, Victory leisure homes represent simply outstanding value, and we offer a style and model to match every taste and budget.
Leisure Homes Recommended Retail Price List
| Ex factory | VAT | Ex Factory (inc VAT) | |
| Vision Range | |||
| 28 x 10 2 bedrooms | £16,106.00 | £516.72 | £16,622.72 |
| 35 x 10 3 bedrooms | £18,494.00 | £593.34 | £19,087.34 |
| 35 x 12 2 bedrooms | £19,992.00 | £641.41 | £20,633.41 |
| 37 x 12 3 bedrooms | £20,995.00 | £673.58 | £21,668.58 |
| Ventura Range | |||
| 35 x 12 2 bedrooms | £22,056.00 | £755.91 | £22,811.91 |
| 37 x 12 3 bedrooms | £23,037.00 | £789.54 | £23,826.54 |
| Vermont Range | |||
| 36 x 12 2 bedrooms | £24,210.00 | £900.95 | £25,110.95 |
| 36 x 12 Vue 2 bedrooms | £24,995.00 | £930.16 | £25,925.16 |
| 38 x 12 3 bedrooms | £24,992.00 | £930.05 | £25,922.05 |
| Vermillion Range | |||
| 38 x 12.5 2 bedrooms | £34,022.00 | £1,540.27 | £35,562.27 |
| 38 x 12.5 deluxe 2 bedrooms | £38,238.00 | £1,704.62 | £39,942.62 |
| Liberté Range | |||
| Liberté 2 | £P.O.A. | £P.O.A. | £P.O.A. |
| Liberté 3 | £P.O.A. | £P.O.A. | £P.O.A. |
Leisure Home Optional Extras
| Ex Factory | |||
| Gas combi boiler central heating | £1,600.00 | ||
| uPVC double glazed windows & doors | £900.00 | ||
| Environmental colours (including windows, doors and roof) |
£260.00 | ||
| Pre-galvanised chassis | £235.00 | ||
Our exciting selection of optional extras allows you to customise your leisure home and create a truly individual living space. Optional extras include:
As the specification varies by model and range, please ask your supplier for full details and prices. |
|||
Lodges Recommended Retail Price List
| Ex factory | VAT | Ex Factory (inc VAT) | |
| Versailles Range | |||
| 40 x 12 2 bedrooms | £54,275.00 | £1,628.25 | £55,903.25 |
| 40 x 16 2 bedrooms | £62,716.00 | £1,881.49 | £64,597.48 |
| 40 x 16 3 bedrooms | £64,500.00 | £1,935.00 | £66,435.00 |
Lodges Optional Extras
| Ex factory | VAT | Ex Factory (inc VAT) | |
| Genuine timber cladding with vac-vac pressure treatment | £1,400.00 | £1,400.00 | |
| Canexel cladding | £1,800.00 | £1,800.00 | |
| Integrated washing machine | £595.00 | £104.13 | £699.13 |
| Integrated washer/dryer | £685.00 | £119.88 | £804.13 |
| 2 bed TV package | £2,250.00 | £393.75 | £2,643.75 |
| 3 bed TV package | £2,615.00 | £457.63 | £3,072.63 |
This price list supercedes all previous price lists.
Whilst every effort will be made to maintain these prices, the manufacturer reserves the right to alter any price and specification at anytime in the light of changing conditions, however they may be caused. The effective price will be that which is in force at the time of delivery. VAT is payable at the standard rate (currently 17.5%) on all removable contents.
Please be aware that additional charges will apply for delivery, commissioning, siting etc. and will be levied by your supplying dealer or park operator. For full details, please consult your supplier.
Download 2010 Leisure Home Price List (pdf)
Download 2010 Lodge Price List (pdf)
