Pricing
Here's our price list for our 2024 models. All prices are given as RRPs and are subject to change – please speak to your park or dealer (consumers), or area sales manager (trade customers) for the most up to date prices.
First time buyers
You can only buy a Victory home from a park or certified distributor. We provide RRPs for all of our homes but the final price you pay is likely to be different. You will need to take into account location, transportation, site fees (which are often charged yearly), utilities, optional extras, and maintenance. For the most accurate price, please speak to a park or distributor.
Holiday Homes
Model name | Size | Bedrooms | RRP (ex. VAT) | RRP (inc. VAT) |
|---|---|---|---|---|
| Kahlo | 44’ x 14’ BS3632 | 2 | £104,025 | £TBA |
| Lakewood | 42’ x 13’ | 2 | £78,613 | £TBA |
| Lakewood | 43’ x 14’ | 3 | £82,529 | £TBA |
| Lakewood | 42’ x 14' | 2 | £79,384 | £TBA |
| Lakewood | 42’ x 14’ BS3632 | 2 | £79,384 | £TBA |
| Lakewood | 43’ x 14’ BS3632 | 3 | £82,529 | £TBA |
| Davenport | 40’x 13’ | 2 | £71,788 | £77,440.59 |
| Davenport | 41’x 13’ | 3 | £73,359 | £79,176.00 |
| Davenport | 40’x 14' BS3632 | 2 | £73,011 | £75,808.78 |
| Davenport | 41’x 14' BS3632 | 3 | £74,613 | £77,527.38 |
| Davenport | 40’x 14’ | 2 | £73,011 | £78,759 |
| Davenport | 41’x 14’ | 3 | £74,613 | £80,529.43 |
| Riverwood | 40’x 13' | 2 | £70,773 | £TBA |
| Riverwood | 41’ x 13’ | 3 | £72,345 | £TBA |
| Riverwood | 40’x 14’ BS3632 | 2 | £71,996 | £TBA |
| Riverwood | 41’ x 14’ | 3 | £73,598 | £TBA |
| Riverwood | 40’x 14’ | 2 | £71,996 | £TBA |
| Riverwood | 41’x 14’ BS3632 | 3 | £73,598 | £TBA |
| Arlington | 40’ x 14’ | 2 | £48,750 | £52,601.01 |
| Arlington | 40’ x 14’ | 3 | £49,950 | £53,993.21 |
| Harraway | 38’ x 12’ | 2 | £48,964 | £TBA |
| Harraway | 41’ x 12’ | 4 | £51,974 | £56,166.23 |
| Ripley | 35’ x 12’ | 2 | £43,880 | £TBA |
| Ripley | 38’ x 12’ | 2 | £45,761 | £49,068.37 |
| Ripley | 38’ x 12’ | 3 | £47,501 | £50,953.37 |
| Ashberry | 36’ x 12’ | 2 | £39,266 | £42,256.50 |
| Ashberry | 39’ x 12’ | 3 | £42,073 | £45,373.84 |
| Ashberry | 29’ x 12’ | 2 | £36,652 | £TBA |
| Ashberry | 36’ x 12’ | 3 | £40,484 | £43,666.85 |
| Ashberry | 38’ x 12’ | 2 | £40,818 | £TBA |
| Silverwood | 35’ x 12’ | 2 | £37,740 | £40,580 |
| Silverwood | 36’ x 12’ | 3 | £38,958 | £TBA |
| Silverwood | 38’ x 12’ | 2 | £38,829 | £41,716.90 |
| Silverwood | 39’ x 12’ | 3 | £41,084 | £44,201.25 |
| Silverwood | 28’ x 12’ | 2 | £34,497 | £TBA |
| Silverwood | 32’ x 12’ | 2 | £36,250 | £TBA |
| Verve | 28’ x 10’ | 2 | £32,500 | £TBA |
| Verve | 35’ x 10’ | 3 | £34,330 | £TBA |
| Verve | 35’ x 12’ | 2 | £35,894 | £TBA |
| Verve | 35’ x 12’ | 3 | £36,800 | £39,626.42 |
| Verve | 38’ x 12’ | 3 | £38,860 | £TBA |
| Lumiere | 30’ x 13’ | 1 | £60,600 | £64,849.87 |
Holiday Lodges
Model name | Size | Bedrooms | RRP (ex. VAT) | RRP (inc. VAT) |
|---|---|---|---|---|
| Franklin | 40’ x 20’ | 2 | £168,070 | £173,589.42 |
| Highcroft | 40’ x 20’ | 2 | £135,136 | £TBA |
| Highcroft | 46’ x 20’ | 4 | £152,218 | £TBA |
| Highcroft | 30’ x 20’ | 2 | £121,591 | £TBA |
| Highcroft | 42’ x 20’ | 3 | £138,732 | £TBA |
| Faraday | 40’ x 20’ | 2 | £134,770 | £TBA |
| Faraday | 42’ x 20’ | 3 | £138,049 | £TBA |
| Faraday | 30’ x 20’ | 2 | £120,992 | £TBA |
| Faraday | 46’ x 20’ | 4 | £151,468 | £TBA |
| Liberte | 40’ x 20’ | 2 | £113,000 | £115,804.66 |
| Liberte | 40’ x 20’ | 3 | £115,500 | £TBA |
Latest news and inspiration

How to Choose the Perfect Holiday Park Location for Your Lifestyle
Choosing a holiday home is an exciting prospect, but before you settle on layouts, interiors or finishes, there’s one decision that shapes your entire ownership experience: its location. Here, we delve into all you need to know.

Inside the Design: How a Modern Victory Holiday Lodge Comes to Life
Open the door of a Victory holiday lodge and it quickly becomes clear that this is no ordinary lodge. Read our detailed guide to learn more about what sets Victory apart from the rest.

Buying a Holiday Lodge in 2026: What’s Changing & What to Expect
Buying a holiday lodge in 2026 is about choosing something that fits your life, not changing your life to fit it. In this comprehensive guide, we look at what's changing and what to expect when buying a holiday lodge in 2026.

2026 Holiday Home Design Trends to Look Out For
2026 is bringing a new era of holiday home design, one that’s warmer, calmer and more connected to nature than ever before. Read our detailed blog to learn about some of the trends informing our design process and what customers are looking for.